We – EPG Group the biggest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 various branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Functions&colon
one&rpar Its novel hexagonal cross section structure features light dead weight and strong bearing capacity&semi
2&rparIts hoisting&comma luffing&comma swing&comma telescopicing and other mechanisms adopt manual proportional control and hydraulic drive&comma featuring easy and flexible operation&comma stable and reliable work&comma as well as stepless speed regulation&semi
3&rparSuch safety devices as relief valve&comma balance valve&comma hydraulic lock and brake valve are equipped to prevent oilway overload and avoid accidents due to pipe fracture&semi
four&rparIt adopts the flow saturation resistance technology&comma with the flow irrelevant to the load&comma so that the combined movements could have the stability and synchronization effectively ensured&semi
5&rparThree-axle dedicated chassis&comma broad vision&comma as well as luxurious and comfortable decorations&semi
6&rparIt adopts a FAST gearbox and a 6×4 drive plus easy and flexible hydraulic power steering&semi
seven&rparSuch safety devices as torque limiter and height limit device&comma as well as a complete lighting system are equipped to ensure safe and reliable operation&comma and facilitate operation at night&semi
Complex Parameters
Sort | Item | Unit | Benefit |
Working pIn the shaft-to-shaft configuration, the Torq-Tender can accommodate angular shaft misalignment up to 1.5° and parallel misalignments from .005” to .015”. The enclosed style of the mechanical torque limiter allows it to work in a broad assortment of industrial environments. Special patterns and supplies can be used to endure even the most adverse circumstances.erformance | Max&period rated lifting weight × working radius | kg&periodm | 90000×3&period0 |
Max&period lifting torque of basic boom | kN&periodm | 3300 | |
Max&periodlifting torque of longest main boom | kN&periodm | 1800 | |
Max&period lifting height of longest main boom | m | 56&period5 | |
Max&period lifting height of jib | m | seventy five | |
Dimensions | Outline dimensions &lparL×W×H&rpar | mm | 14690×2800×3800 |
Distance between outriggers &lparlongitudinal × transversal&rpar | mm | 7300×7400 | |
Main boom length &lparcompletely retracted – completely extended&rpar | m | twelve&period5~fifty six | |
Jib length | m | ten&period5&comma18&period5 | |
Main boom angle of elevation | ° | -2~82 | |
Swing range | 360°continuously | ||
Working speed | Max&periodspeed of single rope on the drum of main winch | m&solmin | 122 |
Boom extension time | s | 800 | |
Boom derricking up time | s | 72 | |
Swing speed | r&solmin | ~1&period5 | |
Mass | Complete vehicle kerb mass | kg | 54405 |
Front axle load | kg | 19500 | |
Rear axle load | kg | 31100 | |
Traveling | Max&period traveling speed | km&solh | seventy eight |
Max&period gradeability | &percnt | 43 | |
Min&period turn radius | m | 12 | |
Min&period ground clearance | mm | 280 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined alternative components contained herein are not sponsored, accepted, or created by the OEM.