Sophisticated thermo remedy tools, these kinds of as network heat therapy oven, multi-use thermo treatment oven, and many others. A lot more importantly, we make special parts in accordance to supplied drawings/samples and warmly welcome OEM inquiries. If you want any details or samples, you should speak to us and you will have our soon reply. Introduction:
DeShi rubber slurry pump, the soaked areas are made of anti-abrasive or anti-corrosive natural rubber, which
can be perfectly interchangeable with the metal elements. EPTTs JCEP diverse content parts in accordance
to the slurry liquid circumstances, this kind of as R08, R26, R33, R55, S31, S42, S45, etc. EPT lined slurry pumps
are much more suitable in offering substantial corrosive or abrasive slurries of small particle measurement without hard
or sharp edges.
EPT EPT Parameters
Design | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Wear Components | Stream Fee (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/one | M | twelve.six~28.8 | 3.5~8 | 6~sixty eight | 1200~3800 | 152 |
R | ten.eight~twenty five.2 | three~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/one.five | M | 32.four~seventy two | nine~twenty | 6~58 | 1200~3200 | 184 |
R | 25.two~fifty four | 7~fifteen | 5.5~forty one | 1000~2600 | 178 | |||
50HS-C | 30 | three/two | M | 39.6~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
R | 36~75.6 | ten~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.four~198 | 24~55 | 9~52 | a thousand~2200 | 245 |
R | 79.2~a hundred and eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/four | M | 162~360 | 40~100 | 12~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | one hundred~230 | 10~sixty one | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | seven~49 | 400~1000 | 510 | |||
200MS-E | 120 | ten/8 | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | 170~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | 150~330 | 12~fifty | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~68 | 300~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~forty four | 300~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | 700~1500 | 13~fifty seven | 200~four hundred | 1370 |
25HHS-C | thirty | one.five/1 | M | sixteen.two~34.two | four.five~9.five | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/2 | M | sixty eight.four~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/4 | M | 324~720 | 90~200 | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | a hundred thirty~280 | 20~ninety four | 500~one thousand | 711 |
For the substance of wearing areas,
quotM quot = steel, extremely chromium alloy
quotR quot = anti-abrasive rubber
In depth Characteristics:
1. Effectively created for interchangeable soaked areas with metallic lined slurry pump.
2. Casing – Casing halves of solid or ductile iron with external reinforcing ribs include the use liners and supply
high working strain abilities
three. EPTT assembly – A big diameter shaft with limited overhang minimizes deflection and contributes to EPTT
bearing existence. Only four through bolts are JCEP to maintain the cartridge kind housing in the frame.
four. EPT frame – A rigid, one-piece casting cradles the quotcartridge quot shaft and bearing assembly. A minimal
quantity of through bolts hold the pump casing to the body. An simple indicates of exterior impeller adjustment
is supplied in a hassle-free situation underneath the bearing housing.
5. EPTTeller – JCEP and rear shrouds have pump-out vanes. This layout lowers recirculation and seal
contamination, Elastomer impellers are created from rubber coated substantial tensile metal, Solid-in impeller threads
call for no impeller insert or nuts.
six. Liners – EPT elastomer liners are interchangeable with tough metal. The elastomer liners are bolted,
not bonded, to the outer casing. Elastomer seal rings back again all liner joints.
seven. Shaft seal – EPTT seal,Centrifugal seal, and EPT seal.
eight. Driving variety – FleXiHu (West EPT) Dis.ble coupling,V-belt with pulleys,EPTT,VFD,SCR manage and many others.
nine. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
ten. EPT to install and preserve in on-internet site software.
Speak to
Welcome to get in touch with us any time for information.
Your inquiry will get our prompt focus and response !