We are aiming to fulfill the needs of the consumers about the planet.. specialize in energy transmission products, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and promotional products. “We are usually serving our buyers with our greatest products.”
one. Permanent Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized permanent magnets. NdFeB magnets delivers the optimum JCEP Merchandise (BH)max commercially available. Their typical purposes incEPTT large performance sensors, various DC motors, linear actuators, MRI, wind power turbines, acoustic transducers, motors and turbines, magneto mechanical products, and magnetic discipline and imaging methods,and many others. Also, magnets are protected with efficient surface area treatment to avoid corrosion. | |||||||||||
two. How to Select Long lasting EPT EPTs | |||||||||||
It depend on magnetic pressure,maXiHu (West EPT) Dis.mim working temperature,coatings,EPT,and so on. The EPTow list assist you decide on a rigEPTT long term magnet substance for your apps. |
|||||||||||
three.Solution Description | |||||||||||
1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
two. Technical specs and Designs: Numerous Speciciations and Designs,which rely on your ask for. | |||||||||||
3. Certification: ROHS,Get to,and so on. | |||||||||||
four.Specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black colour or Gray EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and many others | |||||||||||
d. Shape: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Segment), Fifty percent Ring, and EPTT Design and style | |||||||||||
e. Dimensions: EPT dimension in accordance to customers’ request |
five. Quality and EPTic Properties:
Typical PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (11.three-eleven.seven) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | eighty |
N35 | 1170-1210 (11.seven-twelve.one) | ge868 ( ge10.9) | ge955 ( ge12) | 263-287 (33-36) | 80 |
N38 | 1210-1250 (12.one-12.five) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | eighty |
N40 | 1250-1280 (12.five-twelve.8) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-forty one) | eighty |
N42 | 1280-1320 (twelve.eight-thirteen.two) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (forty-forty three) | 80 |
N45 | 1320-1380 (13.2-13.8) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (43-forty six) | eighty |
N48 | 1380-1420 (thirteen.eight-14.two) | ge835 ( ge10.five) | ge876 ( ge11) | 366-390 (46-forty nine) | 80 |
N50 | 1400-1450 (fourteen.-fourteen.5) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (48-51) | 60 |
N52 | 1430-1480 (fourteen.3-14.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (fifty-53) | 60 |
N35M | 1170-1220 (eleven.seven-twelve.2) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | a hundred |
N38M | 1220-1250 (twelve.two-12.5) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | a hundred |
N40M | 1250-1280 (twelve.five-twelve.8) | ge923 ( ge11.6) | ge1114 ( ge14) | 302-326 (38-41) | a hundred |
N42M | 1280-1320 (twelve.eight-thirteen.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | 100 |
N45M | 1320-1380 (thirteen.2-13.eight) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (43-46) | 100 |
N48M | 1360-1430 (thirteen.6-14.three) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (46-49) | one hundred |
N50M | 1400-1450 (fourteen.-fourteen.5) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-fifty one) | one hundred |
33H | 1130-1170 (eleven.3-11.seven) | ge836 ( ge10.five) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
35H | 1170-1210 (11.seven-12.one) | ge868 ( ge10.nine) | ge1353 ( ge17) | 263-287 (33-36) | a hundred and twenty |
38H | 1210-1250 (12.1-12.5) | ge899 ( ge11.3) | ge1353 ( ge17) | 287-310 (36-39) | one hundred twenty |
40H | 1240-1280 (twelve.4-twelve.8) | ge923 ( ge11.six) | ge1353 ( ge17) | 302-326 (38-forty one) | one hundred twenty |
42H | 1280-1320 (12.8-13.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (forty-forty three) | a hundred and twenty |
45H | 1300-1360 (thirteen.-13.six) | ge963 ( ge12.1) | ge1353 ( ge17) | 342-358 (43-46) | 120 |
48H | 1370-1430 (thirteen.7-14.three) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (forty six-49) | a hundred and twenty |
33SH | 1130-1170 (eleven.three-11.7) | ge844 ( ge10.six) | ge1592 ( ge20) | 247-272 (31-34) | a hundred and fifty |
35SH | 1170-1210 (11.7-twelve.one) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | a hundred and fifty |
38SH | 1210-1250 (twelve.one-12.five) | ge907 ( ge11.4) | ge1592 ( ge20) | 287-310 (36-39) | one hundred fifty |
40SH | 1240-1280 (12.four-twelve.8) | ge939 ( ge11.8) | ge1592 ( ge20) | 302-326 (38-41) | a hundred and fifty |
42SH | 1280-1320 (12.eight-thirteen.2) | ge987 ( ge12.four) | ge1592 ( ge20) | 318-342 (40-43) | a hundred and fifty |
45SH | 1320-1380 (13.2-thirteen.8) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (forty three-forty six) | 150 |
28UH | 1571-1080 (ten.two-10.8) | ge764 ( ge9.6) | ge1990 ( ge25) | 207-231 (26-29) | a hundred and eighty |
30UH | 1080-1130 (ten.eight-11.3) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | a hundred and eighty |
33UH | 1130-1170 (11.three-11.seven) | ge852 ( ge10.7) | ge1990 ( ge25) | 247-271 (31-34) | 180 |
35UH | 1180-1220 (11.8-twelve.two) | ge860 ( ge10.8) | ge1990 ( ge25) | 263-287 (33-36) | one hundred eighty |
38UH | 1220-1250 (twelve.two-12.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | 180 |
40UH | 1240-1280 (12.4-12.eight) | ge899 ( ge11.three) | ge1990 ( ge25) | 302-326 (38-forty one) | one hundred eighty |
28EH | 1040-1090 (10.four-ten.9) | ge780 ( ge9.eight) | ge2388 ( ge30) | 207-231 (26-29) | 200 |
30EH | 1080-1130 (ten.eight-eleven.three) | ge812 ( ge10.2) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
33EH | 1130-1170 (11.three-11.seven) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (eleven.seven-12.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (12.2-twelve.5) | ge899 ( ge11.three) | ge2388 ( ge30) | 287-310 (36-39) | lt=two hundred |
Characteristic Comparisons | |||||||
Grade | N | M | H | SH | UH | EH | AH |
Max.TW | 80 ordmC | one hundred ordmC | 120 ordmC | a hundred and fifty ordmC | 180 ordmC | 200 ordmC | 250 ordmC |
Residence | Low | EPT | EPTer | Supperior large | Really higher | EPTest | |
Hcj Worth | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
6.Coatings
Floor | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Check | Salt Spray Test | |||||||||||
Nickel | Nickel | Silver | ten-twenty | 48hr or 72hr | 72hr | Superb | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | 8-twenty | 24hr | 24hr | Good | ||||||
Colour Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Grey | 15-25 | 48hr | 96hr | Exceptional | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | 15-20 | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Grey | 15-twenty five | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Grey | ten-twenty | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Grey | 1-2 | – | – | Temporary PROETCTION | ||||||
Passivation | / | Gray | one-2 | – | – | Momentary PROETCTION | ||||||
* PCT check(a hundred and twenty ordmC,a hundred%RH,two.0atm)Salt Spray Check(five%NaCl,35 ordmC keep on spray). | ||||||||||||
Product | Parameters | Reference Value | ||||||||||
Extra | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.12 | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | one.05 | |||||||||||
EPT | Density (g/cm sup3) | seven.six | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | 1.4 | |||||||||||
Compressive Energy (Mpa) | 1050 | |||||||||||
Tensile Toughness (Mpa) | 80 | |||||||||||
Bending Power (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | 6 ~ 8 | |||||||||||
Young’s Modulus (Gpa) | 160 | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-six/K) | -one.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (ten-six/K) | six.five | |||||||||||
* EPTnical specifications and parameters are subjected to alter without having discover. |
7.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Size EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and so forth
8. Creation Movement:
nine.EPTT EPTT
10.Offers
Air EPTT with iron sheet to sheild magnetic for each carton prior to air cargo EPTT EPTT with Pallet.
eleven.Inquiry
You should provide the subsequent specifics when you enquiry:
1.Which Quality you require? Or inform us what is the maXiHu (West EPT) Dis.mum working temperature you want? We can propose you quality after we find out far more about your venture.
two.What is the condition and measurements you need?Or we can suggest you right after right after we learn far more about your undertaking.
3.What is actually the magnetized orientation you need? Or we can style it for you soon after soon after we understand a lot more about your task.
4.Which coating you require? Or we can recommend you right after we understand more about your undertaking.
five.How many amount you require.
Anyway,we can recommend you and style it for you as well following we discover a lot more about your undertaking.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all all around the globe
We can provide you all EPT magnetd, magnetic purposes and design and style them for you way too!
Solutions for EPT saving for you to select the most suitable magnetic merchandise.
Welcome to your enquiry at any time and we will reply you inside of 24hours in time.
Speak to Individual:Mr Cary Li